Food Cupboard
Confectionery
-
Grenade White Chocolate Cookie Flavour 60g £3.35 0.558 per 10G
-
Halls Cherry Sugar Free Candy 32g £1.05 0.328 per 10G
-
Halls Citrus Sugar Free Candy 32g £1.05 0.328 per 10G
-
Halls Extra Strong Candy 33.5g £1.05 0.328 per 10G
-
Halls Original Sugar Free Candy 32g £1.05 0.328 per 10G
-
Halls Soothers Cherry Candy 45g £1.05 0.328 per 10G
-
Halls Soothers Honey And Lemon Candy 45g £1.05 0.328 per 10G
-
HARIBO Balla Bites 140g PM £1.25 +10% Extra Free £1.25 0.812 per 100G
-
HARIBO Balla Stixx Strawberry Flavour 140g £1.25 0.893 per 100G
-
HARIBO Bubblegum Bottles Zing £1.25 0.710 per 100G
-
HARIBO Chamallows £1.25 0.812 per 100G
-
HARIBO Chamallows Pink & White 140g £1.25 0.893 per 100G
-
HARIBO Giant Strawbs 140g £1.25 0.893 per 100G
-
HARIBO Giant Strawbs 154g £1.25 0.812 per 100G
-
HARIBO Goldbears 140g £1.25 0.893 per 100G
-
HARIBO Goldbears 154g £1.25 0.812 per 100G
-
HARIBO Happy Cola 140g £1.25 0.893 per 100G
-
HARIBO Happy Cola Zing £1.25 0.812 per 100G
-
HARIBO Happy-Cola 140g £1.25 0.893 per 100G
-
HARIBO Jelly Babies 140g £1.25 0.893 per 100G
-
HARIBO Jelly Beans 140g PM £1.25 +10% Extra Free £1.25 0.812 per 100G
-
HARIBO Limited Edition Groovy Goats 160g £1.25 0.781 per 100G
-
HARIBO Limited Edition Harry Potter 160g £1.25 0.781 per 100G
-
HARIBO Milkshakes £1.25 0.812 per 100G
-
HARIBO Nostalgix 140g £1.25 0.893 per 100G
-
HARIBO Soda Twist Zing 176g £1.25 0.710 per 100G
-
HARIBO Soft & Sour Soda Twist 140g £1.25 0.893 per 100G
-
HARIBO Sour Parks £1.25 0.812 per 100G
-
HARIBO Sour Sparks 140g £1.25 0.893 per 100G
-
HARIBO Starmix 140g £1.25 0.893 per 100G
-
HARIBO Starmix 154g £1.25 0.812 per 100G
-
HARIBO Starmix Multipack Bag 176g £1.35 0.767 per 100G
-
HARIBO Supermix 140g £1.25 0.893 per 100G
-
HARIBO Supermix 154g £1.25 0.812 per 100G
-
HARIBO Tangfastics 140g £1.25 0.893 per 100G
-
HARIBO Tangfastics 154g £1.25 0.812 per 100G
-
HARIBO Tangfastics Bag 160g £1.99 1.24 per 100G
-
HARIBO Tangfastics Multipack 176g £1.35 0.767 per 100G
-
Haribo Twin Snakes 140g £1.25 0.893 per 100G
-
HARIBO Wine Gums 140g £1.25 0.893 per 100G
-
HARIBO Wine Gums 154g £1.25 0.812 per 100G
-
Haribo Yellow Bellies Tub £0.29 0.290 EACH
-
Hershey's Cookies 'N' Creme 40g £1.25 0.313 per 10G
-
Hubba Bubba Original Bubblegum 5 Chunky Chews £0.95 0.271 per 10G
-
Hubba Bubba Seriously Strawberry Bubblegum 5 Chunky Chews £0.95 0.271 per 10G
-
Kinder 2 Milk & Hazelnuts Bueno 43g £0.85 0.198 per 10G
-
Kinder 2 Milk and Hazelnuts Bueno White 39g £0.85 0.218 per 10G
-
Kinder Bueno Milk and Hazelnuts 2 x 43g £0.75 0.750 EACH
-
Kinder Bueno Milk and Hazelnuts Bars 4 x 43g (172g) £3.25 1.89 per 100G
-
Kinder Cards 25.6g £0.65 0.250 per 10G
-
Kinder Happy Hippo Hazelnut Biscuit 20.7g £0.69 0.337 per 10G
-
Kinder Surprise 20g £1.45 0.725 per 10G
-
Kinder Surprise 20g £1.25 1.25 EACH
-
Kit Kat Chunky Duo Milk Chocolate Bar 70g £1.39 0.217 per 10G
-
Kit Kat Chunky Peanut Butter 42g £1.09 0.260 per 10G
-
KitKat 4 Finger Milk Chocolate Bar 41.5g PMP 75p £0.75 0.181 per 10G
-
KitKat Chunky 4 x 32g (128g) £1.50 1.17 per 100G
-
KitKat Chunky Funky 40g £0.89 0.223 per 10G
-
KitKat Double Chocolate 99g £1.50 0.152 per 10G
-
KitKat Hazelnut Flavour 41.5g £0.75 0.181 per 10G
-
KitKat Salted Caramel 99g £1.50 0.152 per 10G
-
Lindt Lindor Milk Chocolate Treat Bar 38g £1.49 0.392 per 10G
-
Lion Football Gums Pm 1.25 £1.25 0.962 per 100G
-
Lion Fruit Pastilles Pm 1.25 £1.25 0.962 per 100G
-
Lion Milk Chocolate Bar 50g £1.09 0.218 per 10G
-
Lion Milk Chocolate Duo Bar 60g £1.39 0.232 per 10G
-
Lion White Chocolate Duo Bar 60g £1.39 0.232 per 10G
-
Lockets Extra Strong Cough Sweet Lozenges 41g £0.95 0.232 per 10G
-
Lockets Honey & Lemon Cough Sweet Lozenges 41g £0.95 0.232 per 10G
-
M&M's Crispy Milk Chocolate Bites Treat Bag £1.50 PMP 77g £1.50 0.195 per 10G