Confectionery
Bags
-
Aero Peppermint Bubbles 80g £1.50 0.188 per 10G
-
All Rounders Assorted Toffees 100g £1.25 1.25 per 100G
-
All Rounders Chocolate Caramels 110g £1.25 0.139 per 10G
-
All Rounders Jolly Fruits 110g £1.25 1.14 per 100G
-
Barratt Dino Mix 100g £1.00 1.000 per 100G
-
Barratt Jelly Sharks 100g £1.00 1.000 per 100G
-
Barratt Milk Bottles 150g £1.15 0.767 per 100G
-
Barratt Refreshers Fizzy Softies 120g £1.15 0.958 per 100G
-
Barratt Sour Worms 100g £1.00 1.000 per 100G
-
Barratt Unicorns 100g £1.00 1.000 per 100G
-
Barratt Wham Space Babies 100g £1.15 1.15 per 100G
-
Bassetts Classics Murray Mint Candy 193g £1.79 0.927 per 100G
-
Cadbury Buttons Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Buttons White Chocolate 85g £1.50 0.176 per 10G
-
Cadbury Caramilk Buttons Chocolate 85g £1.50 0.176 per 10G
-
Cadbury Caramilk Buttons Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Curlywurly Squirlies Chocolate 85g £1.50 0.176 per 10G
-
Cadbury Curlywurly Squirlies Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Dairy Milk Buttons Orange Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Dairy Milk Caramel Nibbles Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Eclairs Sugar Confectionery 130g £1.39 1.07 per 100G
-
Cadbury Oreo Milk Oreo Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Oreo Milk Oreo Chocolate 85g £1.85 0.218 per 10G
-
Cadbury Twirl Chocolate 85g £1.69 0.199 per 10G
-
Cadbury Wispa Chocolate 85g £1.69 0.199 per 10G
-
Chewits Blue Raspberry Flavour Juicy Bites 115g £1.25 1.09 per 100G
-
Chewits Xtreme Apple Flavour Sour Bites 115g £1.25 1.09 per 100G
-
Choc Nibbles Birthday Cake £1.05 0.700 per 100G
-
Choc Nibbles Raspberry Ripple £1.05 0.700 per 100G
-
Chupa Chups 12 Assorted Flavour Mini Lollipops 72g PM £1.25 £1.25 0.174 per 10G
-
Fox's Glacier Fruits 100g £1.00 1.000 per 100G
-
Fox's Glacier Mints 100g £1.00 1.000 per 100G
-
Fruit-tella Duo Stix 135g £1.25 0.926 per 100G
-
Fruit-tella Duo Stix 135g £1.25 0.926 per 100G
-
Fruit-tella Juicy Chews 135g £1.25 0.926 per 100G
-
Fruit-tella Simply Strawberry 135g £1.25 0.926 per 100G
-
Fruittella Summer Fruits Pm 1.25 Ba £1.25 0.926 per 100G
-
Galaxy Counters Milk Chocolate Buttons Treat Bag £1.50 PMP 78g £1.50 0.192 per 10G
-
Galaxy Minstrels Chocolate Treat Bag 80g £1.99 0.249 per 10G
-
HARIBO Balla Bites 140g PM £1.25 +10% Extra Free £1.25 0.812 per 100G
-
HARIBO Balla Stixx Strawberry Flavour 140g £1.25 0.893 per 100G
-
HARIBO Bubblegum Bottles Zing £1.25 0.710 per 100G
-
HARIBO Chamallows £1.25 0.812 per 100G
-
HARIBO Chamallows Pink & White 140g £1.25 0.893 per 100G
-
HARIBO Giant Strawbs 140g £1.25 0.893 per 100G
-
HARIBO Giant Strawbs 154g £1.25 0.812 per 100G
-
HARIBO Goldbears 140g £1.25 0.893 per 100G
-
HARIBO Goldbears 154g £1.25 0.812 per 100G
-
HARIBO Happy Cola 140g £1.25 0.893 per 100G
-
HARIBO Happy Cola Zing £1.25 0.812 per 100G
-
HARIBO Happy-Cola 140g £1.25 0.893 per 100G
-
HARIBO Jelly Babies 140g £1.25 0.893 per 100G
-
HARIBO Jelly Beans 140g PM £1.25 +10% Extra Free £1.25 0.812 per 100G
-
HARIBO Limited Edition Groovy Goats 160g £1.25 0.781 per 100G
-
HARIBO Limited Edition Harry Potter 160g £1.25 0.781 per 100G
-
HARIBO Milkshakes £1.25 0.812 per 100G
-
HARIBO Nostalgix 140g £1.25 0.893 per 100G
-
HARIBO Soda Twist Zing 176g £1.25 0.710 per 100G
-
HARIBO Soft & Sour Soda Twist 140g £1.25 0.893 per 100G
-
HARIBO Sour Parks £1.25 0.812 per 100G
-
HARIBO Sour Sparks 140g £1.25 0.893 per 100G
-
HARIBO Starmix 140g £1.25 0.893 per 100G
-
HARIBO Starmix 154g £1.25 0.812 per 100G
-
HARIBO Supermix 140g £1.25 0.893 per 100G
-
HARIBO Supermix 154g £1.25 0.812 per 100G
-
HARIBO Tangfastics 140g £1.25 0.893 per 100G
-
HARIBO Tangfastics 154g £1.25 0.812 per 100G
-
HARIBO Tangfastics Bag 160g £1.99 1.24 per 100G
-
Haribo Twin Snakes 140g £1.25 0.893 per 100G
-
HARIBO Wine Gums 140g £1.25 0.893 per 100G